
| Image/Ref. | Description | Application | 
|---|---|---|
|   2L2Z-2200-BA | Plaquettes de frein | FORD USA EXPLORER (U2) For use: FORD USA | 
|   1802 9791 | Plaquettes de frein | CHEVROLET BLAZER '94 For use: CHEVROLET | 
|   01155444 | Plaquettes de frein | PONTIAC FIREBIRD '81 CHEVROLET MONTE CARLO CHEVROLET MALIBU '69 CHEVROLET BLAZER S '82 CHEVROLET BLAZER '94 CADILLAC SEVILLE II (K) plus... | 
|   12510005 | Plaquettes de frein | CHEVROLET CORSICA (1_69) CHEVROLET BERETTA Coupe (1_37) BUICK SKYLARK (N) For use: BUICK、CHEVROLET | 
|   12510050 | Plaquettes de frein | CHEVROLET BERETTA Coupe (1_37) For use: CHEVROLET | 
|   12321422 | Plaquettes de frein | BUICK CENTURY Estate (A) BUICK CENTURY Saloon (A) BUICK ELECTRA BUICK CENTURY Estate (4_35) BUICK CENTURY Estate (4_35) BUICK CENTURY Saloon (4_69) plus... | 
|   8130363 | Plaquettes de frein | CHEVROLET G20 CHEVY Box (G) CHEVROLET SUBURBAN CADILLAC FLEETWOOD CHEVROLET CAPRICE CLASSIC Estate CADILLAC FLEETWOOD PONTIAC PHOENIX Coupe plus... | 
|   HF39-26-48ZA | Plaquettes de frein | MAZDA XEDOS 9 (TA) MAZDA 929 III (HC) For use: MAZDA | 
|   H266-26-48Z | Plaquettes de frein | MAZDA XEDOS 9 (TA) MAZDA 929 III (HC) For use: MAZDA | 
|   4252.15 | Plaquettes de frein | CITROEN C5 (RC_) CITROEN C5 Break (RE_) CITROEN C5 Break (DE_) CITROEN C5 (DC_) For use: CITROEN | 
| Width: | 
| Form to (mm) | 
| Height: | 
| Form to (mm) | 
| Thickness: | 
| Form to (mm) | 
| * Interval between the two values not greater than 5 mm |